1 / 5
| Model NO. | ECX168 | Operating Voltage | 12V |
| Power Supply Current | 2A | Operating Systems | Android Operating System |
| Display | 5-Inch Screen | Installation Method | Wall-Mounted |
| ESD Rating | Contact +4kv, Air +8kv | RE Rating | GB 9254 Class B |
| Origin | China | Production Capacity | 10000 PCS Per Month |
This Android-based terminal integrates proprietary algorithms to analyze surface palmprint textures and subsurface vein patterns via infrared scanning. By combining both biometric technologies, the device delivers enhanced security, contactless operation, and rapid authentication with robust anti-spoofing capabilities.
The system supports networked operations, enabling centralized user management, attendance tracking, and multi-device synchronization through its administrative interface.


| Palm Recognition Parameters | |
|---|---|
| Recognition Working Distance | 5-12cm |
| Capture Time | <500ms |
| Local Storage/Matching Capacity | 50,000 (Larger memory optional) |
| Online Matching Capacity | 1,000,000 |
| Image Distortion (RGB/IR) | <2% |
| Resolution / Frame Rate | 720*1024 / 25fps |
| Environmental Adaptability | |
|---|---|
| Operating Temperature | -10℃ to 55℃ |
| Operating Humidity | 0%-95% (non-condensing) |
| Illuminance Range | 0-50,000 lux (Indoor & Outdoor) |
| Communication Interfaces | RJ45, WiFi, Relay Output |


Our multimodal biometric recognition technologies encompass iris, fingerprint, face, finger vein, palmprint, and palm vein recognition. These solutions are widely applied in financial services, border control, and national identity management systems.


